Specifications
Drone type: | FPV racing quadcopter |
Weight: | 466 grams |
First flight: | 2017 June 25 |
Other notes: | Visit my channel https://www.youtube.com/channel/UCpxUtLIl8dKzRrZ-7QH3Vvw? |
Equipment
Frame: | GEP-VX |
Flight controller: | Betaflight F3 |
Electronic speed controllers (ESCs): | Spedix ES25 |
Motors: | T-Motor F40 II 2400KV |
Propellers (props): | DalProp Cyclone T5040C |
FPV camera: | Foxeer HS1177 V2 |
Video transmitter: | Skyzone TS5823S |
Video antenna: | Realacc 5.8Ghz 5dbi 50w RHCP 4 Leaf |
RC receiver: | FrSky D4R-II |
FPV goggles / monitor display: | Fat Shark Dominator V3 FSV1063 |
Battery: | Turnigy Graphene 1300mAh 4S 65C |
Battery: | Tattu 1300mAh 75C 4S 14.8V |
Recording camera: | GoPro HERO4 Session |
Visit my channel https://www.youtube.com/channel/UCpxUtLIl8dKzRrZ-7QH3Vvw?